Ryan Belleville Net Worth
Publish date: 2024-08-02
Ryan Belleville net worth is
$7 Million
Ryan Belleville Wiki: Salary, Married, Wedding, Spouse, Family
Ryan Belleville is a Canadian stand-up comedian and actor, born in Calgary, Alberta. He won the Phil Hartman Award, and became the youngest person to tape his own Comedy Now! special for CTV. He also appeared in CBC's The Sean Cullen Show and the movie Going the Distance. Belleville portrayed Eddie in the 2004 Disney Channel Original Movie Stuck in the Suburbs and had a starring role in 2008 as Finn in Finn on the Fly. In 2011, he co-wrote and starred in the Canadian sitcom, Almost Heroes, which was cancelled later that year. He also plays Holger Holghart in the children's TV show, Detentionaire.He works as a stand-up and played the recurring character Jasper on the Fox TV series Life on a Stick. He has been a regular at the Just for Laughs comedy festival in Montreal, and currently appears on the CTV show, Satisfaction. Full Name | Ryan Belleville |
Net Worth | $7 Million |
Date Of Birth | 1976-05-08 |
Place Of Birth | Calgary, Alberta |
Height | 1.77 m |
Occupation | Stand-up comedian, Actor |
Profession | Actor, Screenwriter, Television producer, Stand-up comedian |
Nationality | Canadian |
Siblings | Jason Belleville |
Nicknames | Ryan Belleville, Belleville, Ryan |
Twitter | http://www.twitter.com/ryanbelleville |
IMDB | http://imdb.com/name/nm1108472 |
Awards | Canadian Comedy Award for Juried Categories / The Bluma Appel "That's Funny" Award |
Nominations | Canadian Comedy Award for Multimedia / Best Male Performance in a Feature, Bell Media Award for Best Performance by an Actor in a Continuing Leading Comedic Role, Canadian Comedy Award for Television / Best Performance by a Male - Television, Canadian Comedy Award for Television / Best Male Performa... |
Movies | Step Dogs, Finn on the Fly, Going the Distance, Stuck in the Suburbs, Nobody |
TV Shows | Winston Steinburger and Sir Dudley Ding Dong, Detentionaire, Satisfaction, Almost Heroes, Life on a Stick, Uh Oh! |
# | Fact |
---|
1 | Nominated for the 2001 Tim Sims Award. |
2 | In 2001, he was the youngest comic in Canada to have his own "Comedy Now" episode. |
3 | Brother of Jason Belleville |
Actor
Title | Year | Status | Character |
---|
Workin' Moms | 2017 | TV Series | Lionel Carlson |
Wynonna Earp | 2016 | TV Series | Dr. Reggie |
Ice Girls | 2016 | TV Movie | Angel |
Winston Steinburger and Sir Dudley Ding Dong | 2016 | TV Series | Dudley |
Murdoch Mysteries | 2014 | TV Series | Ed Ward |
Odd Squad | 2014 | TV Series | Gooey Randall |
Step Dogs | 2013 | | Louie |
The Ron James Show | 2013 | TV Series | |
Lost Girl | 2013 | TV Series | Balzac |
Satisfaction | 2013 | TV Series | Mark Movenpick |
The L.A. Complex | 2012 | TV Series | Scott Cray |
Detentionaire | 2011-2012 | TV Series | Holger Holgaart |
Winnipeg Comedy Festival 2011 | 2011 | TV Series | |
Almost Heroes | 2011 | TV Series | Peter |
She's the Mayor | 2011 | TV Series | Eddie |
Little Mosque on the Prairie | 2011 | TV Series | Phil |
Busted: Live | 2008 | TV Movie | Correspondent |
Finn on the Fly | 2008 | | Finn |
Nobody | 2007 | TV Movie | Marcus |
Life on a Stick | 2005 | TV Series | Jasper |
Going the Distance | 2004 | | Dime |
Stuck in the Suburbs | 2004 | TV Movie | Eddie |
The Late Late Show with Craig Kilborn | 2003 | TV Series | Stand-up |
The Seán Cullen Show | 2003 | TV Series | Critic |
Cream of Comedy | 2001 | TV Movie | Nominee |
Honey, I Shrunk the Kids: The TV Show | 1999 | TV Series | Safe-T Guy |
Writer
Title | Year | Status | Character |
---|
Grojband | 2013 | TV Series written by - 1 episode | |
Satisfaction | | TV Series story editor - 7 episodes, 2013 written by - 1 episode, 2013 | |
Almost Heroes | | TV Series creator - 8 episodes, 2011 written by - 4 episodes, 2011 | |
Just for Laughs | 2011 | TV Series writer - 1 episode | |
The Ha!ifax Comedy Fest | 2009 | TV Series writer - 3 episodes | |
Patti | 2002 | TV Series writer - 1 episode | |
Comedy Now! | 2002 | TV Series writer - 1 episode | |
Producer
Title | Year | Status | Character |
---|
Almost Heroes | 2011 | TV Series executive producer - 8 episodes | |
Miscellaneous
Title | Year | Status | Character |
---|
Satisfaction | 2013 | TV Series story editor - 5 episodes | |
Thanks
Title | Year | Status | Character |
---|
The Nice Show | 2007 | TV Special thanks | |
The Naughty Show | 2007 | TV Special thanks | |
Self
Title | Year | Status | Character |
---|
The Ha!ifax Comedy Fest | 2009-2015 | TV Series | Himself |
Just for Laughs: All-Access | 2014 | TV Series | Himself |
The 14th Annual Canadian Comedy Awards | 2013 | Video | Himself - Host |
Match Game | 2012-2013 | TV Series | Guest Panelist / Himself - Panelist / Guest panalist |
The Hour | 2012 | TV Series | Himself - Panelist |
Just for Laughs | 2009-2011 | TV Series | Himself - Comedian / Himself |
Live at Gotham | 2007 | TV Series | Himself - Comedian |
The Nice Show | 2007 | TV Special | Himself (uncredited) |
The Naughty Show | 2007 | TV Special | Himself (uncredited) |
Making It | 2006 | TV Series documentary | Himself |
Just for Laughs | 2006 | TV Series | Himself |
The 6th Annual Canadian Comedy Awards | 2005 | TV Special | Himself - Nominee (Best Male Film Performance) |
Camp Hollywood | 2004 | TV Movie documentary | Himself, Actor / Comedian |
The Toronto Show | 2003 | TV Series | Himself |
Comedy Now! | 2002 | TV Series | Himself |
The 2nd Annual Canadian Comedy Awards | 2001 | TV Special | Himself (Humber College Award Winner) |
Uh-Oh! | 1997 | TV Series | Himself - Slime Tour Host (2001-) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | Canadian Screen Award | Canadian Screen Awards, CA | Best Performance by an Actor in a Continuing Leading Comedic Role | Almost Heroes (2011) |
2012 | Canadian Comedy Award | Canadian Comedy Awards | Best Performance by a Male - Television | Almost Heroes (2011) |
2005 | Canadian Comedy Award | Canadian Comedy Awards | Film - Pretty Funny Performance - Male | Going the Distance (2004) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rsJqmXZeyrbjEr6ClpJViu6bAjLCmq6yYZA%3D%3D